Rocky Boy Directory
Rocky Boy Health Center:
| Schedule an Appointment | 1-406-395-1655 |
|---|---|
| White Sky Hope Center - Chemical Dependency | 1-406-395-4818 |
| Pharmacy Refills | 1-406-395-4843 |
| Main Clinic | 1-406-395-4486 |
Emergency Numbers:
| Emergency Fire, Police, Ambulance | 911 |
|---|---|
| Rocky Boy Police Dept. - Administrative/Supvr. Office | 1-406-395-5947 |
| Chippewa-Cree Tribal Courts | 1-406-395-4735 |
| National Child Abuse Hotline | 1-800-422-4453 |
| Domestic Violence | 1-800-799-7233 |
| Domestic Violence - Rocky Boy | 1-406-395-4542 |
| Children Exposed to Violence Project | 1-406-395-4542 |
| Missing Children | 1-800-843-5678 |
| National Suicide Hotline | 1-800-332-8425 |
| Poison Control | 1-800-222-1222 |
| STD, HIV & AIDS - MT Hotline | 1-800-233-6668 |
| Substance Abuse Hotline | 1-800-622-4357 |
Other Numbers:​
| Bear Paw Propane | 1-406-395-4088 |
|---|---|
| Bonneau Construction Site | 1-406-385-5363 |
| Box Elder School | 1-406-352-4195 |
| Box Elder Elementary School | 1-406-352-3224 |
| Box Elder Bus Garage | 1-406-352-3124 |
| Box Elder Post Office | 1-406-352-3195 |
| Boys & Girls Club | 1-406-395-4542 |
| Boys & Girls Club, Box Elder | 1-406-352-4195 |
| Bureau of Indian Affairs | 1-406-395-4476 |
| Catholic Church | 1-406-395-4780 |
| CCT Construction Corp. | 1-406-395-8000 |
| Child Support | 1-406-395-4176 |
| Chippewa-Cree Child Support | 1-406-395-4176 |
| Chippewa-Cree Housing Authority | 1-406-395-4370 |
| Chippewa-Cree Tribe | 1-406-395-4478 |
| Chippewa-Cree Tribe Personnel | 1-406-395-5242 |
| Commodity Warehouse | 1-406-395-4315 |
| Cultural Resources | 1-406-395-4700 |
| Dallas Sunchild | 1-406-395-4846 |
| Day Care - SCC | 1-406-395-5898 |
| District IV HRDC, Havre | 1-406-265-6743 |
| Dry Fork Farms | 1-406-352-8000 |
| Enrollment Office | 1-406-395-5238 |
| Family of Victim Services | 1-406-395-5954 |
| General Assistance | 1-406-395-4092 |
| Gramma's Market | 1-406-395-4919 |
| Havre Post Office | 1-406-265-5881 |
| Health Board Finance | 1-406-395-4708 |
| Health Promotions | 1-406-395-4064 |
| Hill County Electric | 1-406-394-7804 |
| HIP/Maintenance | 1-406-395-4290 |
| HRDC - Havre, MT | 1-406-265-6743 |
| Jitterbugs Restaurant | 1-406-352-5002 |
| KHEW | 1-406-395-5439 |
| Language Preservation Project/ANA | 1-406-395-4875; ext. 277 |
| Lil' Winz Casino | 1-406-395-4863 |
| Lutheran Church | 1-406-395-4307 |
| Mary's Market | 1-406-395-5900 |
| Native American Bank | 1-406-395-4355 |
| Natural Resources/Forestry | 1-406-395-4207 |
| Northern Montana Hospital | 1-406-262-2211 |
| Northern Winz Casino | 1-406-395-5420 |
| Office Equipment | 1-406-265-9611 |
| Office of Public Assistance - Havre | 1-406-265-4348 |
| Plain Green | 1-406-352-3313 |
| Public Works | 1-406-395-4490 |
| Records | 1-406-395-5242 |
| RJS & Associates | 1-406-395-4757 |
| Roads Dept. | 1-406-395-5025 |
| Road Transportation (Transit) | 1-406-395-4490 |
| Rocky Boy Head Start | 1-406-395-4690 |
| Rocky Boy Clinic Waiting Room | 1-406-395-4016 |
| Rocky Boy Health Board/Clinic | 1-406-395-4486 |
| Rocky Boy Health Board Finance | 1-406-395-4708 |
| Rocky Boy Health Board - Pers. Dept. | 1-406-395-4486 |
| Rocky Boy P.D. Administration/Supv. | 1-406-395-5947 |
| Rocky Boy Police Dept. | 1-406-395-4513 |
| Rocky Boy Rural Water System | 1-406-395-4225 |
| Rocky Boy Schools | 1-406-395-4474 |
| Rocky Boy Veteran's Association | 1-406-395-5610 |
| Ruby's Cafe | 1-406-395-5698 |
| Senior Citizens | 1-406-395-4728 |
| Social Services | 1-406-395-4092 |
| Stone Child College | 1-406-395-4313 |
| TANF Program - Rocky Boy | 1-406-395-5814 |
| TANF Program - Havre | 1-406-265-3297 |
| TERO/EEOC/WIA | 1-406-395-5275 |
| Transit | 1-406-395-8726 |
| Tribal Courts | 1-406-395-4735 |
| Utilities | 1-406-395-4344 |
| Vocational Rehabilitation | 1-406-395-5739 |
| Water Resource Dept. | 1-406-395-4225 |
| Wellness Center | 1-406-395-5331 |
| White Sky Hope Center | 1-406-395-4814 |
Toll-Free Numbers:
| Rocky Boy Clinic | 1-877-529-8764 |
| Tribal Office | 1-800-823-4478 |
| Water Resources | 1-800-299-7976 |
Phone & Fax Numbers for Treatment Centers & Courts TX Center:
| Boyd Andrews - Helena, MT | 1-406-443-2343 |
| Center for Mental Health - Havre, MT | 1-406-265-9639 |
| Connections - Missoula, MT | 1-406-556-1139 |
| Crystal Creek Lodge - Browning, MT | 1-406-338-6330 |
| Driver's Record & Services - Helena, MT | 1-406-444-4590 |
| Elkhorn Treatment Center - Boulder, MT | 1-406-447-5300 |
| Ft. Belknap CDC - Harlem, MT | 1-406-352-2205 |
| Gateway Recovery Center - Great Falls, MT | 1-406-727-1602 |
| Harve City Court, Judge Hencz - Havre, MT | 1-406-265-8575 |
| Havre Juvenile Probation - Havre, MT | 1-406-265-5481 |
| Havre Probation & Parole - Havre, MT | 1-406-265-9718 |
| Hill Co. Justice Court, Judge Barger - Havre, MT | 1-406-265-5481 |
| Indian Family Health Clinic - Great Falls, MT | 1-406-268-1510 |
| Juvenile Detention Center - Great Falls, MT | 1-406-454-6930 |
| Juvenile Probation - Havre, MT | 1-406-265-5481 |
| Keystone Treatment Center - Canton, SD | 1-605-987-2751 |
| Northern American Indian Alliance - Butte, MT | 1-406-782-0461 |
| No. Cheyenne Recovery Center - Lame Deer, MT | 1-406-477-4924 |
| Rimrock Foundation - Billings, MT | 1-406-248-3175 |
| Rocky Mountain TX Center - Great Falls, MT | 1-406-727-8832 |
| Spotted Bull Treatment Center - Poplar, MT | 1-406-768-5364 |
| U.S. Probation, Wade Riden - Glasgow, MT | 1-406-228-4973 |
| Yellowstone Boys & Girls Ranch - Billings, MT | 1-406-656-3001 |

